Packages

Packages | Platinum | Gold | Show Ring | Dinner | Fleece | Trophy | Catalogue | Bronze | Class |
Price | $7,000 | $5,000 | $3,000 | $3,000 | $3,000 | $2,000 | $2,000 | $1,000 | $300 |
Entries Breed and Fleece | 12 | 10 | 8 | 8 | 8 | ||||
Promo Pen | Y | Y | Y | Y | Y | Y | Y | ||
Bedding Spread | Y | Y | Y | Y | Y | ||||
Water filled | Y | Y | |||||||
Cleaned Pens | Y | Y | |||||||
Dinner tickets | 3 | 3 | 2 | 2 | 2 | ||||
Promo material in exhibit bags | Y | Y | Y | Y | Y | ||||
FB 2019 Advertising | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Link on the National website | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Link on the AAA website | Y | Y | |||||||
Large banner on the National website | Y | Y | |||||||
Banner around the show ring | Y | Y | Y | ||||||
Trade site | Y | ||||||||
Profile by MC | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Table toppers advertising | Y | Y | Y | ||||||
Full page advertising in catalogue | Y | ||||||||
Half page advertising in catalogue | Y | ||||||||
Speak at dinner | Y | ||||||||
Banner placed at dinner | Y | Y | |||||||
Banner placed around fleece display | Y | Y | |||||||
Banner placed around trophies | Y | ||||||||
Loud speaker acknowledgement daily | Y | Y | Y | Y | Y | Y | Y | ||
Logo on website | Y | Y | Y | Y | Y | Y | Y |
Please note: 2019 National Show Sponsorship invoices must be paid within 7 days of the start of the show to attract the benefits of sponsorship.